Welcome to Lainos World Hall of Fame for the Middle East
| Started from | Champion | Score | Distance | Duration | Date | 
| Bahrain | Ben10 of Nigeria | 195 | 7184 | 7 | 2011-01-22 12:00:00 | 
| Cyprus | 0 | 0 | 0 | 2009-01-15 20:08:15 | |
| Iran | Ahmed Suraj Mustapha | 65.8 | 15110.73 | 18 | 2009-03-26 09:51:24 | 
| Iraq | 0 | 0 | 0 | 2009-01-15 20:26:56 | |
| Israel | Ben 10 (Aanu) of Our Lady of Apostles Private School | 146.98 | 14727.04 | 7 | 2010-02-27 21:52:58 | 
| Jordan | 0 | 0 | 0 | 2009-01-15 20:28:20 | |
| Kuwait | Player | 30.13 | 17124.86 | 49 | 2009-01-15 20:28:53 | 
| Lebanon | 0 | 0 | 0 | 2009-01-15 20:29:32 | |
| Oman | 0 | 0 | 0 | 2009-01-15 20:38:02 | |
| Qatar | Master_Player | 93.69 | 13098.79 | 19 | 2010-02-10 18:15:57 | 
| Saudi Arabia | Farah | 126 | 8843 | 13 | 2011-06-24 19:59:06 | 
| Syria | 0 | 0 | 0 | 2009-01-15 20:43:45 | |
| United Arab Emirates | 0 | 0 | 0 | 2009-01-15 20:45:55 | |
| Yemen | 0 | 0 | 0 | 2009-01-15 20:47:08 | 
14 records found
 World Tours - Halls of Fame 
Developed by Lainos International Limited